Filters Reset
Save Search
Save your search to get Alerts
163 Properties
163 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/43 433 Beds 2 Baths 1,738 SqFt$235,000New
- 1/29 293 Beds 2 Baths 1,464 SqFt$229,000New
- 1/35 353 Beds 2 Baths 1,246 SqFt$235,000New
- 1/34 343 Beds 2 Baths 1,092 SqFt$249,900New
- 1/37 373 Beds 2 Baths 2,214 SqFt$249,000New
- 3 Beds 2 Baths 1,820 SqFt$223,000New
- 1/46 463 Beds 2 Baths 1,332 SqFt$235,000New
- 1/27 273 Beds 2 Baths 1,176 SqFt$204,799New
- 1/28 283 Beds 2 Baths 1,156 SqFt$249,900New
- 1/36 363 Beds 2 Baths 1,176 SqFt$240,000New
- 1/23 233 Beds 2 Baths 1,393 SqFt$220,000New
- 1/37 373 Beds 2 Baths 1,404 SqFt$245,000New
- 1/10 103 Beds 2 Baths 1,512 SqFt$170,000New
- 1/19 193 Beds 2 Baths 1,855 SqFt$225,000Active
- 1/16 163 Beds 2 Baths 1,040 SqFt$174,900Active
- 1/52 523 Beds 2 Baths 1,456 SqFt$229,000Open Sat 11AM-1PM
- 1/39 393 Beds 2 Baths 1,450 SqFt$249,000Active
17747 SE 95TH CIR, Summerfield, FL 34491
Listed by KELLER WILLIAMS CORNERSTONE RE
Single Family Home
- 1/27 274 Beds 2 Baths 1,930 SqFt$229,900Active
- 1/31 313 Beds 2 Baths 1,161 SqFt$230,000Pending
- 1/29 294 Beds 2 Baths 1,728 SqFt$185,000Price Dropped by $10K
- 1/37 373 Beds 2 Baths 1,186 SqFt$225,000Pending
- 1/14 143 Beds 2 Baths 1,512 SqFt$232,750Active
- 1/68 683 Beds 2 Baths 1,716 SqFt$225,000Active
- 1/21 213 Beds 2 Baths 1,450 SqFt$219,000Active