Filters Reset
Save Search
Save your search to get Alerts
2.1K Properties
2,086 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
4 Beds 3 Baths 2,070 SqFt$408,950Open Wed 10AM-5PM - 1/23 23
3 Beds 2 Baths 1,458 SqFt$309,271Open Fri 12AM-6PM - 1/21 21
5 Beds 4 Baths 3,030 SqFt$462,950Open Wed 10AM-5PM - 1/21 21
5 Beds 3 Baths 2,800 SqFt$445,393Open Wed 10AM-5PM - 1/27 27
5 Beds 4 Baths 3,030 SqFt$418,247Open Wed 10AM-5PM - 1/6 6
4 Beds 3 Baths 2,051 SqFt$359,104Open Wed 10AM-5PM - 1/12 12
4 Beds 3 Baths 2,414 SqFt$358,638Open Wed 10AM-5PM - 1/25 25
4 Beds 3 Baths 2,352 SqFt$342,950Open Wed 11AM-5PM - 1/24 24
4 Beds 3 Baths 2,132 SqFt$342,783Open Wed 10AM-5PM - 1/22 22
4 Beds 3 Baths 2,170 SqFt$337,950Open Wed 10AM-5PM - 1/16 16
4 Beds 3 Baths 2,472 SqFt$551,990Open Fri 10AM-5PM - 1/14 14
4 Beds 3 Baths 2,442 SqFt$539,990Open Fri 10AM-5PM - 1/22 22
4 Beds 3 Baths 2,322 SqFt$393,990Open Fri 10AM-5PM - 1/13 13
3 Beds 2 Baths 1,691 SqFt$373,990Open Fri 10AM-5PM - 1/30 30
3 Beds 2 Baths 1,439 SqFt$275,900Open Sun 10AM-1PM - 1/22 22
3 Beds 2 Baths 1,504 SqFt$267,990Open Sat 12PM-6PM - 1/32 32
6 Beds 5 Baths 3,418 SqFt$699,990Open Sat 1PM-5PM - 1/30 30
3 Beds 2 Baths 1,492 SqFt$283,900Open Sat 2PM-4PM - 1/34 34
4 Beds 3 Baths 1,802 SqFt$349,900Open Sat 12PM-4PM - 1/33 33
3 Beds 2 Baths 1,304 SqFt$244,900Open Wed 12PM-3PM - 1/47 47
3 Beds 2 Baths 1,270 SqFt$259,999Open Thu 12PM-3PM - 1/26 26
2 Beds 3 Baths 2,056 SqFt$419,990Open 11/8 10AM-2PM - 1/48 48
4 Beds 3 Baths 1,679 SqFt$289,900Open Sun 12PM-3PM - 1/59 59
3 Beds 2 Baths 1,745 SqFt$369,900Open 11/7 4PM-7PM

