Filters Reset
Save Search
Save your search to get Alerts
57 Properties
57 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/29 29
2 Beds 1 Bath 792 SqFt$210,000New - 1/51 51
2 Beds 2 Baths 1,152 SqFt$185,000Active - 1/57 57
3 Beds 2 Baths 1,646 SqFt$439,000Pending - 1/46 46
4 Beds 2 Baths 2,121 SqFt$389,000Active - 1/33 33
3 Beds 2 Baths 1,680 SqFt$274,900Active - 1/48 48
2 Beds 2 Baths 1,704 SqFt$325,000Pending - 1/44 44
3 Beds 2 Baths 1,635 SqFt$339,990Pending - 1/14 14
3 Beds 2 Baths 1,440 SqFt$254,900Active - 1/41 41
3 Beds 2 Baths 1,258 SqFt$220,000Pending - 3D
3 Beds 2 Baths 1,818 SqFt$414,900Pending - 1/42 42
2 Beds 1 Bath 962 SqFt$219,900Active - 1/12 12
3 Beds 2 Baths 1,455 SqFt$226,000Active - 1/49 49
3 Beds 2 Baths 1,344 SqFt$198,800Active - 1/35 35
3 Beds 2 Baths 1,632 SqFt$308,500Active - 1/53 53
5 Beds 2 Baths 2,744 SqFt$415,000Active - 1/44 44
2 Beds 2 Baths 1,168 SqFt$265,000Active - 1/23 23
3 Beds 2 Baths 1,606 SqFt$255,000Pending - 1/9 9
3 Beds 2 Baths 1,793 SqFt$235,000Active - 1/41 41
3 Beds 2 Baths 1,610 SqFt$295,000Active - 1/41 41
3 Beds 2 Baths 2,000 SqFt$499,000Active - 1/18 18
4 Beds 2 Baths 1,881 SqFt$235,000Active - 1/47 47
3 Beds 2 Baths 2,000 SqFt$479,000Active - 1/46 46
3 Beds 2 Baths 1,714 SqFt$410,000Active - 1/14 14
3 Beds 2 Baths 1,629 SqFt$295,000Pending

