Filters Reset
Save Search
Save your search to get Alerts
1.7K Properties
1,662 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 3 Beds 2 Baths 1,777 SqFt$1,040,000Active
- 1/48 483 Beds 2 Baths 1,697 SqFt$330,000Active
- 1/44 444 Beds 2 Baths 2,076 SqFt$299,999Pending
- 1/71 712 Beds 2 Baths 2,280 SqFt$3,000,000Active
- 1/73 732 Beds 2 Baths 1,638 SqFt$305,000Pending
17846 SE 125TH CIR, Summerfield, FL 34491
Listed by KELLER WILLIAMS CORNERSTONE RE
Single Family Home
- 1/22 222 Beds 2 Baths 1,404 SqFt$995,000Active