Filters Reset
  Save Search 
   Save your search to get Alerts
1.7K Properties
 1,669 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/49 49 3 Beds 2 Baths 1,632 SqFt$379,000Pending 3 Beds 2 Baths 1,632 SqFt$379,000Pending
- 1/11 11 3 Beds 2 Baths 1,984 SqFt$1,250,000Active 3 Beds 2 Baths 1,984 SqFt$1,250,000Active
- 1/17 17 3 Beds 2 Baths 2,370 SqFt$479,900Active 3 Beds 2 Baths 2,370 SqFt$479,900Active
- 1/42 42 3 Beds 2 Baths 1,995 SqFt$299,900Active 3 Beds 2 Baths 1,995 SqFt$299,900Active
- 1/34 34 4 Beds 5 Baths 4,110 SqFt$995,000Active 4 Beds 5 Baths 4,110 SqFt$995,000Active
- 1/15 15 4 Beds 3 Baths 2,606 SqFt$259,000Active 4 Beds 3 Baths 2,606 SqFt$259,000Active
 3 Beds 2 Baths 1,440 SqFt$1,500,000Active 3 Beds 2 Baths 1,440 SqFt$1,500,000Active
 3 Beds 2 Baths 1,777 SqFt$1,040,000Active 3 Beds 2 Baths 1,777 SqFt$1,040,000Active
- 1/48 48 3 Beds 2 Baths 1,697 SqFt$330,000Active 3 Beds 2 Baths 1,697 SqFt$330,000Active
- 1/44 44 4 Beds 2 Baths 2,076 SqFt$299,999Pending 4 Beds 2 Baths 2,076 SqFt$299,999Pending
- 1/71 71 2 Beds 2 Baths 2,280 SqFt$3,000,000Active 2 Beds 2 Baths 2,280 SqFt$3,000,000Active
- 1/73 73 2 Beds 2 Baths 1,638 SqFt$305,000Pending 2 Beds 2 Baths 1,638 SqFt$305,000Pending
- 1/22 22 2 Beds 2 Baths 1,404 SqFt$995,000Active 2 Beds 2 Baths 1,404 SqFt$995,000Active


