Filters Reset
Save Search
Save your search to get Alerts
1.7K Properties
1,662 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/32 323 Beds 2 Baths 2,000 SqFt$390,000Open Sat 12PM-3PM
- 1/18 185 Beds 4 Baths 3,329 SqFt$685,000New
- 1/16 163 Beds 2 Baths 1,418 SqFt$210,000New
- 3 Beds 2 Baths 1,466 SqFt$210,000New
- 1/32 323 Beds 3 Baths 2,304 SqFt$419,900New
- 1/53 532 Beds 2 Baths 1,594 SqFt$249,900New
- 1/33 333 Beds 2 Baths 1,534 SqFt$313,000New
- 1/2 22 Beds 2 Baths 1,390 SqFt$239,900New
- 1/39 393 Beds 2 Baths 1,450 SqFt$230,000New
- 1/42 423 Beds 2 Baths 1,939 SqFt$325,000New
20806 QUEEN ALEXANDRA DR, Leesburg, FL 34748
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/45 453 Beds 2 Baths 1,972 SqFt$315,000New
- 1/5 53 Beds 2 Baths 1,477 SqFt$325,000New
- 1/20 202 Beds 2 Baths 1,624 SqFt$249,900New
- 1/31 312 Beds 2 Baths 1,518 SqFt$259,990Open Wed 10AM-11AM
- 1/52 523 Beds 2 Baths 2,494 SqFt$449,900Open Sat 10AM-2PM
- 1/31 313 Beds 2 Baths 1,300 SqFt$234,900New
- 1/30 303 Beds 2 Baths 1,469 SqFt$275,000New
- 1/60 602 Beds 2 Baths 1,794 SqFt$310,000New
- 1/56 563 Beds 3 Baths 3,513 SqFt$1,690,000New
- 1/59 592 Beds 2 Baths 1,468 SqFt$279,000New
- 3D3 Beds 2 Baths 1,720 SqFt$295,000New
- 1/65 653 Beds 2 Baths 1,248 SqFt$255,000New
- 1/27 273 Beds 2 Baths 1,238 SqFt$249,900New
13919 SE 44TH AVE, Summerfield, FL 34491
Listed by KELLER WILLIAMS REALTY PORTFOLIO COLLECTION
Single Family Home
- 1/27 272 Beds 2 Baths 1,654 SqFt$275,000New