Filters Reset
Save Search
Save your search to get Alerts
2K Properties
2,041 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 163 Beds 2 Baths 1,557 SqFt$289,000Active
- 1/47 473 Beds 2 Baths 1,317 SqFt$268,900Active
- 1/2 23 Beds 2 Baths 1,477 SqFt$261,990Active
- 1/18 183 Beds 2 Baths 1,399 SqFt$252,000Active
- 1/18 183 Beds 2 Baths 1,399 SqFt$249,000Active
- 1/22 223 Beds 2 Baths 1,350 SqFt$239,900Active
- 1/27 273 Beds 2 Baths 1,011 SqFt$239,000Active
- 1/43 435 Beds 5 Baths 2,281 SqFt$650,000Active
- 1/22 225 Beds 3 Baths 2,455 SqFt$505,490Active
- 4 Beds 3 Baths 2,380 SqFt$495,928Active
- 1/12 123 Beds 3 Baths 2,186 SqFt$476,890Price Dropped by $6K
- 1/14 144 Beds 3 Baths 1,879 SqFt$476,740Active
- 1/10 105 Beds 3 Baths 2,434 SqFt$466,640Price Dropped by $1K
- 1/18 183 Beds 3 Baths 1,755 SqFt$409,490Active
- 1/18 184 Beds 2 Baths 1,860 SqFt$405,890Active
- 1/42 424 Beds 3 Baths 2,057 SqFt$390,000Active
16357 SE 88TH CT, Summerfield, FL 34491
Listed by PREFERRED REAL ESTATE BROKERS II
Single Family Home
- 1/34 343 Beds 2 Baths 1,807 SqFt$359,900Active
- 3D4 Beds 2 Baths 1,839 SqFt$349,990Price Dropped by $22K
- 1/46 464 Beds 3 Baths 1,949 SqFt$340,000Active
- 1/27 274 Beds 3 Baths 1,865 SqFt$319,000Active
- 1/22 224 Beds 2 Baths 1,787 SqFt$317,900Active
- 1/22 223 Beds 2 Baths 1,585 SqFt$314,000Active
- 1/2 23 Beds 2 Baths 1,477 SqFt$292,990Active
- 1/22 223 Beds 2 Baths 1,593 SqFt$290,000Active