Filters Reset
Save Search
Save your search to get Alerts
2.1K Properties
2,055 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 264 Beds 3 Baths 2,992 SqFt$473,990New
- 1/19 193 Beds 2 Baths 1,960 SqFt$471,450New
160 WATERSTONE LOOP, Tavares, FL 32778
Listed by THE REALTY EXPERIENCE POWERED BY LRR
Single Family Home
- 1/12 123 Beds 3 Baths 2,186 SqFt$462,340New
- 3 Beds 2 Baths 1,483 SqFt$449,830New
- 1/26 263 Beds 3 Baths 2,226 SqFt$445,990Price Dropped by $37K
30154 RUSTIC MILL ST., Mount Dora, FL 32757
Listed by ASHTON WOODS FLORIDA REALTY LLC
Single Family Home
- 1/27 274 Beds 3 Baths 2,731 SqFt$444,990New
- 1/27 274 Beds 3 Baths 2,109 SqFt$425,140New
- 1/19 193 Beds 3 Baths 1,647 SqFt$412,890New
- 1/19 193 Beds 3 Baths 1,755 SqFt$404,890New
- 1/13 133 Beds 3 Baths 1,620 SqFt$389,990New
- 1/21 213 Beds 3 Baths 1,873 SqFt$380,390New
- 3D4 Beds 2 Baths 2,277 SqFt$369,990New
- 1/58 584 Beds 2 Baths 1,775 SqFt$363,900New
- 1/14 143 Beds 2 Baths 1,555 SqFt$354,190New
- 1/16 164 Beds 2 Baths 1,774 SqFt$300,000New
- 1/28 283 Beds 2 Baths 1,730 SqFt$289,900New
6811 SW 151ST LOOP, Ocala, FL 34473
Listed by KELLER WILLIAMS REALTY AT THE LAKES
Single Family Home
- 1/39 393 Beds 2 Baths 1,439 SqFt$289,000New
- 1/31 313 Beds 2 Baths 1,315 SqFt$254,900New
- 1/31 313 Beds 2 Baths 1,315 SqFt$249,900New
- 1/7 73 Beds 2 Baths 1,304 SqFt$249,000New
- 1/29 292 Beds 2 Baths 1,200 SqFt$239,000New
- 1/27 272 Beds 2 Baths 1,200 SqFt$239,000New
- 1/15 153 Beds 2 Baths 1,232 SqFt$229,000New
- 1/30 304 Beds 4 Baths 2,894 SqFt$741,600New
15378 SOARING BLUFF DR, Montverde, FL 34756
Listed by PULTE REALTY OF NORTH FLORIDA LLC
Single Family Home